# Inventory

Optionally SimpleStore supports the tracking of product inventory.

### Portal View

![](https://3079805559-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZA-vUHasjE__5Y0ghc%2F-M3uWG1M86Z7IelJOrF_%2F-M3ur_g8fXpD-OCpKtvE%2Fimage.png?alt=media\&token=403292bb-3eb6-4828-a08a-0edc9e23b668)

The following elements can be specified for management of inventory:

### Inventory Properties

{% tabs %}
{% tab title="Attributes" %}

| Element           | Description                                                                                                         |
| ----------------- | ------------------------------------------------------------------------------------------------------------------- |
| sku               | Stock-keeping unit of product                                                                                       |
| availableQuantity | How many available in stock                                                                                         |
| minActiveQuantity | If AvailableQuantity is below this value then the Product will not longer will be available (Status = Out Of Stock) |
| grossWeight       | Gross weight of the product                                                                                         |
| trackInventory    | Enable tracking of inventory (true\|false)                                                                          |
| {% endtab %}      |                                                                                                                     |

{% tab title="Sample Object" %}

```
{
    "sku":	"string"
    "availableQuantity":		number($double)
    "minActiveQuantity":		number($double)
    "grossWeight":		number($double)
    "trackInventory":		boolean
}
```

{% endtab %}
{% endtabs %}

|   |
| - |
